Where Pasta, egg, white, dried, raw Stands Out
Macronutrients per 100g
365
kcal
Energy
12.9
g
Protein
74.8
g
Carbs
3.90
g
Fibre
3.60
g
Fat
2.10
g
Sugars
0.89
g
Saturates
0.13
g
Salt
Vitamins & Minerals
| Nutrient | Per 100g | % Daily Value* | Level |
|---|---|---|---|
| Potassium | 246 mg | 12% | |
| Phosphorus | 210 mg | 30% | |
| Chloride | 169 mg | 21% | |
| Magnesium | 45.0 mg | 12% | |
| Calcium | 36.0 mg | 5% | |
| Folate | 35.0 µg | 18% | |
| Selenium | 27.0 µg | 49% | |
| Vitamin A (RAE) | 16.0 µg | 2% | |
| Niacin (B3) | 2.60 mg | 16% | |
| Iron | 1.75 mg | 13% | |
| Zinc | 1.40 mg | 14% | |
| Pantothenic Acid (B5) | 1.10 mg | 18% | |
| Manganese | 0.710 mg | 36% | |
| Vitamin E (alpha-TE) | 0.530 mg | 4% | |
| Vitamin D | 0.300 µg | 2% | |
| Copper | 0.290 mg | 29% | |
| Thiamin (B1) | 0.160 mg | 15% | |
| Vitamin B6 | 0.120 mg | 9% | |
| Riboflavin (B2) | 0.080 mg | 6% | |
| Vitamin C | 0.000 mg | 0% | |
| Iodine | 12.0 µg | 8% | |
| Monounsaturated fat | 1.09 g | — | |
| Polyunsaturated fat (PUFA) | 1.04 g | — | |
| Trans fat | 0.010 g | — | |
| Fructose | 0.200 g | — | |
| Sucrose | 0.200 g | — | |
| Glucose (dextrose) | 0.200 g | — | |
| Cholesterol | 20.1 mg | — | |
| Beta-carotene | 12.0 µg | — | |
| Retinol (vitamin A) | 14.0 µg | 2% | |
| Biotin (Vitamin B7) | 1.00 µg | 2% |
* % Daily Value based on EU Nutrient Reference Values (NRVs). — indicates no EU NRV established.
Primary data source for this entry:
McCance & Widdowson's Composition of Foods Integrated Dataset (CoFID 2021), Public Health England. Source record tag: CoFID 2021.
All values are per 100g fresh weight unless stated.
% Daily Values based on EU Nutrient Reference Values (NRVs) per Regulation (EU) No 1169/2011.
Nutriofia is a research and information resource — nothing on this page constitutes medical advice.
Page generated from Nutriofia database · Argarth Collective Ltd · Company No. 16864945.