Where Pasta, white, dried, raw Stands Out
Macronutrients per 100g
343
kcal
Energy
11.3
g
Protein
75.6
g
Carbs
3.70
g
Fibre
1.60
g
Fat
2.10
g
Sugars
0.23
g
Saturates
0.01
g
Salt
Vitamins & Minerals
| Nutrient | Per 100g | % Daily Value* | Level |
|---|---|---|---|
| Potassium | 232 mg | 12% | |
| Phosphorus | 179 mg | 26% | |
| Chloride | 100 mg | 13% | |
| Magnesium | 47.0 mg | 13% | |
| Calcium | 24.0 mg | 3% | |
| Selenium | 22.0 µg | 40% | |
| Folate | 19.0 µg | 10% | |
| Niacin (B3) | 3.30 mg | 21% | |
| Iron | 1.59 mg | 11% | |
| Zinc | 1.20 mg | 12% | |
| Pantothenic Acid (B5) | 0.800 mg | 13% | |
| Manganese | 0.770 mg | 39% | |
| Vitamin E (alpha-TE) | 0.300 mg | 3% | |
| Copper | 0.300 mg | 30% | |
| Vitamin K | 0.210 µg | 0% | |
| Thiamin (B1) | 0.170 mg | 15% | |
| Vitamin B6 | 0.140 mg | 10% | |
| Riboflavin (B2) | 0.030 mg | 2% | |
| Vitamin D | 0.000 µg | 0% | |
| Vitamin A (RAE) | 0.000 µg | 0% | |
| Vitamin B12 | 0.000 µg | 0% | |
| Vitamin C | 0.000 mg | 0% | |
| Polyunsaturated fat (PUFA) | 0.650 g | — | |
| Monounsaturated fat | 0.180 g | — | |
| Sucrose | 0.300 g | — | |
| Fructose | 0.200 g | — | |
| Glucose (dextrose) | 0.100 g | — | |
| Cholesterol | 0.000 mg | — | |
| Beta-carotene | 0.000 µg | — | |
| Biotin (Vitamin B7) | 1.00 µg | 2% | |
| Retinol (vitamin A) | 0.000 µg | 0% |
* % Daily Value based on EU Nutrient Reference Values (NRVs). — indicates no EU NRV established.
Primary data source for this entry:
McCance & Widdowson's Composition of Foods Integrated Dataset (CoFID 2021), Public Health England. Source record tag: CoFID 2021.
All values are per 100g fresh weight unless stated.
% Daily Values based on EU Nutrient Reference Values (NRVs) per Regulation (EU) No 1169/2011.
Nutriofia is a research and information resource — nothing on this page constitutes medical advice.
Page generated from Nutriofia database · Argarth Collective Ltd · Company No. 16864945.