Where Couscous, plain, cooked Stands Out
Macronutrients per 100g
178
kcal
Energy
7.20
g
Protein
37.5
g
Carbs
2.20
g
Fibre
1.00
g
Fat
1.00
g
Sugars
0.18
g
Saturates
0.01
g
Salt
Vitamins & Minerals
| Nutrient | Per 100g | % Daily Value* | Level |
|---|---|---|---|
| Potassium | 154 mg | 8% | |
| Phosphorus | 129 mg | 18% | |
| Chloride | 82.0 mg | 10% | |
| Magnesium | 32.0 mg | 9% | |
| Calcium | 20.0 mg | 3% | |
| Folate | 13.0 µg | 7% | |
| Selenium | 3.00 µg | 5% | |
| Niacin (B3) | 2.10 mg | 13% | |
| Iron | 1.02 mg | 7% | |
| Zinc | 0.900 mg | 9% | |
| Manganese | 0.550 mg | 28% | |
| Pantothenic Acid (B5) | 0.360 mg | 6% | |
| Copper | 0.210 mg | 21% | |
| Thiamin (B1) | 0.130 mg | 12% | |
| Vitamin B6 | 0.080 mg | 6% | |
| Vitamin E (alpha-TE) | 0.060 mg | 1% | |
| Vitamin D | 0.000 µg | 0% | |
| Vitamin A (RAE) | 0.000 µg | 0% | |
| Vitamin B12 | 0.000 µg | 0% | |
| Vitamin C | 0.000 mg | 0% | |
| Polyunsaturated fat (PUFA) | 0.520 g | — | |
| Monounsaturated fat | 0.160 g | — | |
| Sucrose | 0.200 g | — | |
| Cholesterol | 0.000 mg | — | |
| Beta-carotene | 0.000 µg | — | |
| Biotin (Vitamin B7) | 2.10 µg | 4% | |
| Retinol (vitamin A) | 0.000 µg | 0% |
* % Daily Value based on EU Nutrient Reference Values (NRVs). — indicates no EU NRV established.
Primary data source for this entry:
McCance & Widdowson's Composition of Foods Integrated Dataset (CoFID 2021), Public Health England. Source record tag: CoFID 2021.
All values are per 100g fresh weight unless stated.
% Daily Values based on EU Nutrient Reference Values (NRVs) per Regulation (EU) No 1169/2011.
Nutriofia is a research and information resource — nothing on this page constitutes medical advice.
Page generated from Nutriofia database · Argarth Collective Ltd · Company No. 16864945.