Where Rice, white, long grain, easy cook, raw Stands Out
Macronutrients per 100g
347
kcal
Energy
7.00
g
Protein
82.3
g
Carbs
1.70
g
Fibre
1.10
g
Fat
0.23
g
Saturates
0.01
g
Salt
Vitamins & Minerals
| Nutrient | Per 100g | % Daily Value* | Level |
|---|---|---|---|
| Phosphorus | 159 mg | 23% | |
| Potassium | 156 mg | 8% | |
| Chloride | 61.0 mg | 8% | |
| Magnesium | 27.0 mg | 7% | |
| Calcium | 23.0 mg | 3% | |
| Selenium | 19.0 µg | 35% | |
| Folate | 18.0 µg | 9% | |
| Niacin (B3) | 4.20 mg | 26% | |
| Zinc | 1.10 mg | 11% | |
| Manganese | 0.920 mg | 46% | |
| Pantothenic Acid (B5) | 0.780 mg | 13% | |
| Iron | 0.370 mg | 3% | |
| Copper | 0.270 mg | 27% | |
| Thiamin (B1) | 0.210 mg | 19% | |
| Vitamin B6 | 0.180 mg | 13% | |
| Vitamin E (alpha-TE) | 0.040 mg | 0% | |
| Vitamin A (RAE) | 0.000 µg | 0% | |
| Vitamin B12 | 0.000 µg | 0% | |
| Vitamin C | 0.000 mg | 0% | |
| Vitamin D | 0.000 µg | 0% | |
| Iodine | 2.00 µg | 1% | |
| Polyunsaturated fat (PUFA) | 0.360 g | — | |
| Monounsaturated fat | 0.320 g | — | |
| Cholesterol | 0.000 mg | — | |
| Beta-carotene | 0.000 µg | — | |
| Biotin (Vitamin B7) | 3.00 µg | 6% | |
| Retinol (vitamin A) | 0.000 µg | 0% |
* % Daily Value based on EU Nutrient Reference Values (NRVs). — indicates no EU NRV established.
Primary data source for this entry:
McCance & Widdowson's Composition of Foods Integrated Dataset (CoFID 2021), Public Health England. Source record tag: CoFID 2021.
All values are per 100g fresh weight unless stated.
% Daily Values based on EU Nutrient Reference Values (NRVs) per Regulation (EU) No 1169/2011.
Nutriofia is a research and information resource — nothing on this page constitutes medical advice.
Page generated from Nutriofia database · Argarth Collective Ltd · Company No. 16864945.