Where Flan, lentil and tomato, wholemeal, homemade Stands Out
Macronutrients per 100g
165
kcal
Energy
7.70
g
Protein
22.0
g
Carbs
2.60
g
Fibre
5.80
g
Fat
2.60
g
Sugars
2.12
g
Saturates
0.18
g
Salt
Vitamins & Minerals
| Nutrient | Per 100g | % Daily Value* | Level |
|---|---|---|---|
| Potassium | 283 mg | 14% | |
| Chloride | 151 mg | 19% | |
| Phosphorus | 137 mg | 20% | |
| Calcium | 66.0 mg | 8% | |
| Magnesium | 35.0 mg | 9% | |
| Folate | 13.0 µg | 7% | |
| Vitamin C | 5.00 mg | 6% | |
| Iron | 2.06 mg | 15% | |
| Selenium | 2.00 µg | 4% | |
| Niacin (B3) | 1.30 mg | 8% | |
| Zinc | 1.10 mg | 11% | |
| Pantothenic Acid (B5) | 0.390 mg | 7% | |
| Vitamin B6 | 0.200 mg | 14% | |
| Copper | 0.190 mg | 19% | |
| Thiamin (B1) | 0.170 mg | 15% | |
| Vitamin B12 | 0.100 µg | 9% | |
| Riboflavin (B2) | 0.080 mg | 6% | |
| Monounsaturated fat | 2.13 g | — | |
| Polyunsaturated fat (PUFA) | 1.04 g | — | |
| Trans fat | 0.080 g | — | |
| Glucose (dextrose) | 0.900 g | — | |
| Fructose | 0.800 g | — | |
| Sucrose | 0.800 g | — | |
| Cholesterol | 5.20 mg | — | |
| Beta-carotene | 166 µg | — |
* % Daily Value based on EU Nutrient Reference Values (NRVs). — indicates no EU NRV established.
Primary data source for this entry:
McCance & Widdowson's Composition of Foods Integrated Dataset (CoFID 2021), Public Health England. Source record tag: CoFID 2021.
All values are per 100g fresh weight unless stated.
% Daily Values based on EU Nutrient Reference Values (NRVs) per Regulation (EU) No 1169/2011.
Nutriofia is a research and information resource — nothing on this page constitutes medical advice.
Page generated from Nutriofia database · Argarth Collective Ltd · Company No. 16864945.