Where Casserole, bean and mixed vegetable, homemade Stands Out
Macronutrients per 100g
42.0
kcal
Energy
2.70
g
Protein
6.60
g
Carbs
1.90
g
Fibre
0.70
g
Fat
3.40
g
Sugars
0.11
g
Saturates
0.15
g
Salt
Vitamins & Minerals
| Nutrient | Per 100g | % Daily Value* | Level |
|---|---|---|---|
| Vitamin A (RAE) | 356 µg | 51% | |
| Potassium | 211 mg | 11% | |
| Folate | 58.0 µg | 29% | |
| Phosphorus | 54.0 mg | 8% | |
| Calcium | 20.0 mg | 3% | |
| Magnesium | 16.0 mg | 4% | |
| Vitamin C | 14.0 mg | 18% | |
| Vitamin K | 1.78 µg | 1% | |
| Niacin (B3) | 1.20 mg | 8% | |
| Selenium | 1.00 µg | 2% | |
| Iron | 0.620 mg | 4% | |
| Vitamin E (alpha-TE) | 0.430 mg | 4% | |
| Zinc | 0.300 mg | 3% | |
| Riboflavin (B2) | 0.180 mg | 13% | |
| Thiamin (B1) | 0.150 mg | 14% | |
| Manganese | 0.140 mg | 7% | |
| Pantothenic Acid (B5) | 0.130 mg | 2% | |
| Vitamin B6 | 0.110 mg | 8% | |
| Copper | 0.060 mg | 6% | |
| Vitamin D | 0.000 µg | 0% | |
| Vitamin B12 | 0.000 µg | 0% | |
| Polyunsaturated fat (PUFA) | 0.300 g | — | |
| Monounsaturated fat | 0.120 g | — | |
| Sucrose | 1.80 g | — | |
| Glucose (dextrose) | 0.800 g | — | |
| Fructose | 0.800 g | — | |
| Cholesterol | 0.000 mg | — | |
| Beta-carotene | 2,013 µg | — | |
| Retinol (vitamin A) | 0.000 µg | 0% |
* % Daily Value based on EU Nutrient Reference Values (NRVs). — indicates no EU NRV established.
Primary data source for this entry:
McCance & Widdowson's Composition of Foods Integrated Dataset (CoFID 2021), Public Health England. Source record tag: CoFID 2021.
All values are per 100g fresh weight unless stated.
% Daily Values based on EU Nutrient Reference Values (NRVs) per Regulation (EU) No 1169/2011.
Nutriofia is a research and information resource — nothing on this page constitutes medical advice.
Page generated from Nutriofia database · Argarth Collective Ltd · Company No. 16864945.