Where Curry, vegetable, in sweet sauce, UK type, homemade Stands Out
Macronutrients per 100g
51.0
kcal
Energy
1.30
g
Protein
7.30
g
Carbs
1.30
g
Fibre
2.10
g
Fat
3.90
g
Sugars
0.51
g
Saturates
0.02
g
Salt
Vitamins & Minerals
| Nutrient | Per 100g | % Daily Value* | Level |
|---|---|---|---|
| Vitamin A (RAE) | 221 µg | 32% | |
| Potassium | 208 mg | 10% | |
| Chloride | 57.0 mg | 7% | |
| Phosphorus | 26.0 mg | 4% | |
| Calcium | 20.0 mg | 3% | |
| Folate | 15.0 µg | 8% | |
| Magnesium | 13.0 mg | 3% | |
| Vitamin C | 9.00 mg | 11% | |
| Iron | 0.830 mg | 6% | |
| Niacin (B3) | 0.500 mg | 3% | |
| Zinc | 0.200 mg | 2% | |
| Pantothenic Acid (B5) | 0.180 mg | 3% | |
| Thiamin (B1) | 0.100 mg | 9% | |
| Manganese | 0.100 mg | 5% | |
| Vitamin B6 | 0.080 mg | 6% | |
| Copper | 0.060 mg | 6% | |
| Riboflavin (B2) | 0.020 mg | 1% | |
| Vitamin D | 0.000 µg | 0% | |
| Vitamin B12 | 0.000 µg | 0% | |
| Monounsaturated fat | 0.860 g | — | |
| Polyunsaturated fat (PUFA) | 0.510 g | — | |
| Fructose | 1.60 g | — | |
| Glucose (dextrose) | 1.50 g | — | |
| Sucrose | 0.800 g | — | |
| Cholesterol | 0.000 mg | — | |
| Beta-carotene | 1,326 µg | — | |
| Retinol (vitamin A) | 0.000 µg | 0% |
* % Daily Value based on EU Nutrient Reference Values (NRVs). — indicates no EU NRV established.
Primary data source for this entry:
McCance & Widdowson's Composition of Foods Integrated Dataset (CoFID 2021), Public Health England. Source record tag: CoFID 2021.
All values are per 100g fresh weight unless stated.
% Daily Values based on EU Nutrient Reference Values (NRVs) per Regulation (EU) No 1169/2011.
Nutriofia is a research and information resource — nothing on this page constitutes medical advice.
Page generated from Nutriofia database · Argarth Collective Ltd · Company No. 16864945.