Raw cashew nuts are kidney-shaped seeds rich in monounsaturated fat (similar to olive oil), magnesium, copper, zinc, phosphorus, and manganese. They are one of the lower-fat nuts, making them a popular snack. Their creamy texture when soaked makes them the basis of dairy-free cashew cream, cheese, and milk.
Soak in cold water 2-4 hours and blend smooth for cashew cream; use in place of dairy cream in soups, sauces, and desserts. Raw cashews sold commercially are actually heat-treated to remove urushiol from the shell — they are safe to eat as sold.
Where Cashew nuts, raw Stands Out
Macronutrients per 100g
Vitamins & Minerals
| Nutrient | Per 100g | % Daily Value* | Level |
|---|---|---|---|
| Potassium | 710 mg | 36% | |
| Phosphorus | 560 mg | 80% | |
| Magnesium | 270 mg | 72% | |
| Folate | 67.0 µg | 34% | |
| Calcium | 32.0 mg | 4% | |
| Selenium | 29.0 µg | 53% | |
| Chloride | 17.0 mg | 2% | |
| Iron | 6.20 mg | 44% | |
| Zinc | 5.90 mg | 59% | |
| Copper | 2.11 mg | 200% | |
| Manganese | 1.70 mg | 85% | |
| Niacin (B3) | 1.20 mg | 8% | |
| Pantothenic Acid (B5) | 1.06 mg | 18% | |
| Thiamin (B1) | 0.690 mg | 63% | |
| Vitamin A (RAE) | 0.500 µg | 0% | |
| Vitamin B6 | 0.490 mg | 35% | |
| Vitamin E (alpha-TE) | 0.290 mg | 2% | |
| Riboflavin (B2) | 0.140 mg | 10% | |
| Vitamin C | 0.000 mg | 0% | |
| Vitamin B12 | 0.000 µg | 0% | |
| Vitamin D | 0.000 µg | 0% | |
| Iodine | 11.0 µg | 7% | |
| Monounsaturated fat | 23.6 g | — | |
| Polyunsaturated fat (PUFA) | 7.84 g | — | |
| Sucrose | 4.60 g | — | |
| Glucose (dextrose) | 0.000 g | — | |
| Maltose | 0.000 g | — | |
| Fructose | 0.000 g | — | |
| Cholesterol | 0.000 mg | — | |
| Glutamic acid | 3.19 g | — | |
| Aspartic acid | 1.77 g | — | |
| Leucine | 1.50 g | — | |
| Arginine | 1.42 g | — | |
| Valine | 1.03 g | — | |
| Serine | 0.885 g | — | |
| Proline | 0.885 g | — | |
| Alanine | 0.885 g | — | |
| Phenylalanine | 0.885 g | — | |
| Isoleucine | 0.832 g | — | |
| Glycine | 0.797 g | — | |
| Tyrosine | 0.620 g | — | |
| Lysine | 0.584 g | — | |
| Threonine | 0.584 g | — | |
| Histidine | 0.443 g | — | |
| Methionine | 0.372 g | — | |
| Cysteine | 0.354 g | — | |
| Tryptophan | 0.248 g | — | |
| Plant sterols (total) | 138 mg | — | |
| Beta-carotene | 6.00 µg | — | |
| Biotin (Vitamin B7) | 12.7 µg | 25% | |
| Retinol (vitamin A) | 0.000 µg | 0% | |
| Omega-6 (Linoleic acid) | 7.70 g | — | |
| Omega-3 (Alpha-linolenic acid) | 0.140 g | — |
* % Daily Value based on EU Nutrient Reference Values (NRVs). — indicates no EU NRV established.