Where Garlic mushrooms, not coated, homemade Stands Out
Macronutrients per 100g
134
kcal
Energy
1.20
g
Protein
0.50
g
Carbs
1.30
g
Fibre
14.1
g
Fat
0.40
g
Sugars
8.85
g
Saturates
0.32
g
Salt
Vitamins & Minerals
| Nutrient | Per 100g | % Daily Value* | Level |
|---|---|---|---|
| Potassium | 409 mg | 20% | |
| Chloride | 322 mg | 40% | |
| Vitamin A (RAE) | 179 µg | 26% | |
| Phosphorus | 105 mg | 15% | |
| Folate | 21.0 µg | 11% | |
| Selenium | 18.0 µg | 33% | |
| Magnesium | 11.0 mg | 3% | |
| Calcium | 6.00 mg | 1% | |
| Niacin (B3) | 2.10 mg | 13% | |
| Pantothenic Acid (B5) | 2.02 mg | 34% | |
| Vitamin C | 1.00 mg | 1% | |
| Zinc | 0.600 mg | 6% | |
| Vitamin E (alpha-TE) | 0.320 mg | 3% | |
| Copper | 0.300 mg | 30% | |
| Iron | 0.240 mg | 2% | |
| Riboflavin (B2) | 0.240 mg | 17% | |
| Vitamin D | 0.200 µg | 1% | |
| Thiamin (B1) | 0.110 mg | 10% | |
| Vitamin B12 | 0.100 µg | 9% | |
| Vitamin B6 | 0.090 mg | 6% | |
| Manganese | 0.060 mg | 3% | |
| Iodine | 9.00 µg | 6% | |
| Monounsaturated fat | 3.54 g | — | |
| Polyunsaturated fat (PUFA) | 0.600 g | — | |
| Trans fat | 0.490 g | — | |
| Fructose | 0.300 g | — | |
| Sucrose | 0.000 g | — | |
| Glucose (dextrose) | 0.000 g | — | |
| Cholesterol | 36.1 mg | — | |
| Beta-carotene | 103 µg | — | |
| Retinol (vitamin A) | 162 µg | 23% | |
| Biotin (Vitamin B7) | 9.90 µg | 20% |
* % Daily Value based on EU Nutrient Reference Values (NRVs). — indicates no EU NRV established.
Primary data source for this entry:
McCance & Widdowson's Composition of Foods Integrated Dataset (CoFID 2021), Public Health England. Source record tag: CoFID 2021.
All values are per 100g fresh weight unless stated.
% Daily Values based on EU Nutrient Reference Values (NRVs) per Regulation (EU) No 1169/2011.
Nutriofia is a research and information resource — nothing on this page constitutes medical advice.
Page generated from Nutriofia database · Argarth Collective Ltd · Company No. 16864945.