Where Flan, cheese, onion and potato, homemade Stands Out
Macronutrients per 100g
355
kcal
Energy
13.0
g
Protein
18.0
g
Carbs
1.80
g
Fibre
26.2
g
Fat
1.00
g
Sugars
13.3
g
Saturates
0.97
g
Salt
Vitamins & Minerals
| Nutrient | Per 100g | % Daily Value* | Level |
|---|---|---|---|
| Chloride | 579 mg | 72% | |
| Calcium | 340 mg | 43% | |
| Phosphorus | 237 mg | 34% | |
| Potassium | 152 mg | 8% | |
| Magnesium | 20.0 mg | 5% | |
| Folate | 19.0 µg | 10% | |
| Selenium | 4.00 µg | 7% | |
| Vitamin C | 3.00 mg | 4% | |
| Zinc | 1.90 mg | 19% | |
| Vitamin B12 | 1.00 µg | 91% | |
| Iron | 0.570 mg | 4% | |
| Pantothenic Acid (B5) | 0.410 mg | 7% | |
| Niacin (B3) | 0.400 mg | 3% | |
| Riboflavin (B2) | 0.170 mg | 12% | |
| Manganese | 0.150 mg | 8% | |
| Vitamin B6 | 0.090 mg | 6% | |
| Thiamin (B1) | 0.080 mg | 7% | |
| Copper | 0.030 mg | 3% | |
| Monounsaturated fat | 8.84 g | — | |
| Polyunsaturated fat (PUFA) | 2.26 g | — | |
| Trans fat | 0.610 g | — | |
| Glucose (dextrose) | 0.300 g | — | |
| Fructose | 0.200 g | — | |
| Sucrose | 0.200 g | — | |
| Cholesterol | 41.3 mg | — | |
| Beta-carotene | 65.0 µg | — | |
| Biotin (Vitamin B7) | 2.60 µg | 5% |
* % Daily Value based on EU Nutrient Reference Values (NRVs). — indicates no EU NRV established.
Primary data source for this entry:
McCance & Widdowson's Composition of Foods Integrated Dataset (CoFID 2021), Public Health England. Source record tag: CoFID 2021.
All values are per 100g fresh weight unless stated.
% Daily Values based on EU Nutrient Reference Values (NRVs) per Regulation (EU) No 1169/2011.
Nutriofia is a research and information resource — nothing on this page constitutes medical advice.
Page generated from Nutriofia database · Argarth Collective Ltd · Company No. 16864945.