Where Curry, vegetable, retail, with rice Stands Out
Macronutrients per 100g
125
kcal
Energy
3.00
g
Protein
20.2
g
Carbs
1.50
g
Fibre
4.10
g
Fat
1.90
g
Sugars
1.16
g
Saturates
0.44
g
Salt
Vitamins & Minerals
| Nutrient | Per 100g | % Daily Value* | Level |
|---|---|---|---|
| Chloride | 284 mg | 36% | |
| Potassium | 163 mg | 8% | |
| Vitamin A (RAE) | 60.0 µg | 9% | |
| Phosphorus | 52.0 mg | 7% | |
| Folate | 33.0 µg | 17% | |
| Calcium | 30.0 mg | 4% | |
| Magnesium | 14.0 mg | 4% | |
| Selenium | 4.00 µg | 7% | |
| Niacin (B3) | 1.50 mg | 9% | |
| Vitamin E (alpha-TE) | 1.23 mg | 10% | |
| Iron | 0.510 mg | 4% | |
| Pantothenic Acid (B5) | 0.420 mg | 7% | |
| Zinc | 0.300 mg | 3% | |
| Manganese | 0.220 mg | 11% | |
| Copper | 0.120 mg | 12% | |
| Vitamin B6 | 0.080 mg | 6% | |
| Thiamin (B1) | 0.070 mg | 6% | |
| Riboflavin (B2) | 0.030 mg | 2% | |
| Iodine | 2.00 µg | 1% | |
| Monounsaturated fat | 1.39 g | — | |
| Polyunsaturated fat (PUFA) | 1.22 g | — | |
| Trans fat | 0.090 g | — | |
| Sucrose | 0.600 g | — | |
| Fructose | 0.500 g | — | |
| Glucose (dextrose) | 0.500 g | — | |
| Cholesterol | 1.90 mg | — | |
| Beta-carotene | 313 µg | — | |
| Retinol (vitamin A) | 8.00 µg | 1% | |
| Biotin (Vitamin B7) | 1.90 µg | 4% |
* % Daily Value based on EU Nutrient Reference Values (NRVs). — indicates no EU NRV established.
Primary data source for this entry:
McCance & Widdowson's Composition of Foods Integrated Dataset (CoFID 2021), Public Health England. Source record tag: CoFID 2021.
All values are per 100g fresh weight unless stated.
% Daily Values based on EU Nutrient Reference Values (NRVs) per Regulation (EU) No 1169/2011.
Nutriofia is a research and information resource — nothing on this page constitutes medical advice.
Page generated from Nutriofia database · Argarth Collective Ltd · Company No. 16864945.