Where Aubergine, stuffed with vegetables, cheese topping Stands Out
Macronutrients per 100g
119
kcal
Energy
5.00
g
Protein
3.60
g
Carbs
2.20
g
Fibre
9.70
g
Fat
3.20
g
Sugars
3.48
g
Saturates
0.27
g
Salt
Vitamins & Minerals
| Nutrient | Per 100g | % Daily Value* | Level |
|---|---|---|---|
| Potassium | 396 mg | 20% | |
| Chloride | 217 mg | 27% | |
| Calcium | 125 mg | 16% | |
| Phosphorus | 119 mg | 17% | |
| Vitamin A (RAE) | 98.0 µg | 14% | |
| Folate | 34.0 µg | 17% | |
| Magnesium | 21.0 mg | 6% | |
| Vitamin C | 7.00 mg | 9% | |
| Selenium | 5.00 µg | 9% | |
| Vitamin E (alpha-TE) | 1.24 mg | 10% | |
| Niacin (B3) | 0.900 mg | 6% | |
| Zinc | 0.900 mg | 9% | |
| Pantothenic Acid (B5) | 0.730 mg | 12% | |
| Iron | 0.600 mg | 4% | |
| Vitamin B12 | 0.300 µg | 27% | |
| Manganese | 0.170 mg | 9% | |
| Vitamin B6 | 0.130 mg | 9% | |
| Riboflavin (B2) | 0.120 mg | 9% | |
| Copper | 0.110 mg | 11% | |
| Thiamin (B1) | 0.070 mg | 6% | |
| Vitamin D | 0.000 µg | 0% | |
| Iodine | 6.00 µg | 4% | |
| Monounsaturated fat | 3.90 g | — | |
| Polyunsaturated fat (PUFA) | 1.61 g | — | |
| Trans fat | 0.210 g | — | |
| Glucose (dextrose) | 1.50 g | — | |
| Fructose | 1.40 g | — | |
| Sucrose | 0.300 g | — | |
| Cholesterol | 13.9 mg | — | |
| Beta-carotene | 273 µg | — | |
| Retinol (vitamin A) | 52.0 µg | 7% |
* % Daily Value based on EU Nutrient Reference Values (NRVs). — indicates no EU NRV established.
Primary data source for this entry:
McCance & Widdowson's Composition of Foods Integrated Dataset (CoFID 2021), Public Health England. Source record tag: CoFID 2021.
All values are per 100g fresh weight unless stated.
% Daily Values based on EU Nutrient Reference Values (NRVs) per Regulation (EU) No 1169/2011.
Nutriofia is a research and information resource — nothing on this page constitutes medical advice.
Page generated from Nutriofia database · Argarth Collective Ltd · Company No. 16864945.