Where Tomatoes, canned, whole contents Stands Out
Macronutrients per 100g
19.0
kcal
Energy
1.10
g
Protein
3.80
g
Carbs
0.80
g
Fibre
0.10
g
Fat
3.80
g
Sugars
0.01
g
Saturates
0.01
g
Salt
Vitamins & Minerals
| Nutrient | Per 100g | % Daily Value* | Level |
|---|---|---|---|
| Potassium | 212 mg | 11% | |
| Chloride | 74.0 mg | 9% | |
| Vitamin A (RAE) | 55.0 µg | 8% | |
| Phosphorus | 17.0 mg | 2% | |
| Calcium | 11.0 mg | 1% | |
| Vitamin C | 11.0 mg | 14% | |
| Folate | 11.0 µg | 6% | |
| Magnesium | 10.0 mg | 3% | |
| Vitamin K | 6.00 µg | 5% | |
| Vitamin E (alpha-TE) | 1.36 mg | 11% | |
| Niacin (B3) | 1.00 mg | 6% | |
| Iron | 0.570 mg | 4% | |
| Thiamin (B1) | 0.130 mg | 12% | |
| Vitamin B6 | 0.120 mg | 9% | |
| Pantothenic Acid (B5) | 0.110 mg | 2% | |
| Zinc | 0.100 mg | 1% | |
| Manganese | 0.090 mg | 5% | |
| Copper | 0.070 mg | 7% | |
| Riboflavin (B2) | 0.040 mg | 3% | |
| Vitamin D | 0.000 µg | 0% | |
| Vitamin B12 | 0.000 µg | 0% | |
| Iodine | 3.00 µg | 2% | |
| Polyunsaturated fat (PUFA) | 0.040 g | — | |
| Monounsaturated fat | 0.010 g | — | |
| Trans fat | 0.000 g | — | |
| Glucose (dextrose) | 1.90 g | — | |
| Fructose | 1.90 g | — | |
| Cholesterol | 0.000 mg | — | |
| Beta-carotene | 328 µg | — | |
| Biotin (Vitamin B7) | 1.40 µg | 3% | |
| Retinol (vitamin A) | 0.000 µg | 0% |
* % Daily Value based on EU Nutrient Reference Values (NRVs). — indicates no EU NRV established.
Primary data source for this entry:
McCance & Widdowson's Composition of Foods Integrated Dataset (CoFID 2021), Public Health England. Source record tag: CoFID 2021.
All values are per 100g fresh weight unless stated.
% Daily Values based on EU Nutrient Reference Values (NRVs) per Regulation (EU) No 1169/2011.
Nutriofia is a research and information resource — nothing on this page constitutes medical advice.
Page generated from Nutriofia database · Argarth Collective Ltd · Company No. 16864945.