Where Prunes, flesh and skin, stewed without sugar, weighed with stones Stands Out
Macronutrients per 100g
74.0
kcal
Energy
1.30
g
Protein
17.8
g
Carbs
3.00
g
Fibre
0.20
g
Fat
17.8
g
Sugars
0.01
g
Salt
Vitamins & Minerals
| Nutrient | Per 100g | % Daily Value* | Level |
|---|---|---|---|
| Potassium | 400 mg | 20% | |
| Phosphorus | 38.0 mg | 5% | |
| Calcium | 17.0 mg | 2% | |
| Vitamin A (RAE) | 12.0 µg | 2% | |
| Magnesium | 12.0 mg | 3% | |
| Iron | 1.30 mg | 9% | |
| Chloride | 1.00 mg | 0% | |
| Selenium | 1.00 µg | 2% | |
| Niacin (B3) | 0.500 mg | 3% | |
| Zinc | 0.200 mg | 2% | |
| Pantothenic Acid (B5) | 0.160 mg | 3% | |
| Manganese | 0.100 mg | 5% | |
| Vitamin B6 | 0.090 mg | 6% | |
| Riboflavin (B2) | 0.070 mg | 5% | |
| Copper | 0.070 mg | 7% | |
| Thiamin (B1) | 0.040 mg | 4% | |
| Vitamin B12 | 0.000 µg | 0% | |
| Vitamin D | 0.000 µg | 0% | |
| Polyunsaturated fat (PUFA) | 0.100 g | — | |
| Monounsaturated fat | 0.100 g | — | |
| Glucose (dextrose) | 9.40 g | — | |
| Fructose | 6.40 g | — | |
| Sucrose | 1.90 g | — | |
| Cholesterol | 0.000 mg | — | |
| Beta-carotene | 72.0 µg | — | |
| Retinol (vitamin A) | 0.000 µg | 0% |
* % Daily Value based on EU Nutrient Reference Values (NRVs). — indicates no EU NRV established.
Primary data source for this entry:
McCance & Widdowson's Composition of Foods Integrated Dataset (CoFID 2021), Public Health England. Source record tag: CoFID 2021.
All values are per 100g fresh weight unless stated.
% Daily Values based on EU Nutrient Reference Values (NRVs) per Regulation (EU) No 1169/2011.
Nutriofia is a research and information resource — nothing on this page constitutes medical advice.
Page generated from Nutriofia database · Argarth Collective Ltd · Company No. 16864945.