Where Nut and vegetable roast, mixed nuts, homemade Stands Out
Macronutrients per 100g
314
kcal
Energy
11.1
g
Protein
19.6
g
Carbs
3.90
g
Fibre
21.9
g
Fat
3.80
g
Sugars
3.20
g
Saturates
0.75
g
Salt
Vitamins & Minerals
| Nutrient | Per 100g | % Daily Value* | Level |
|---|---|---|---|
| Chloride | 490 mg | 61% | |
| Potassium | 450 mg | 23% | |
| Phosphorus | 230 mg | 33% | |
| Vitamin A (RAE) | 142 µg | 20% | |
| Magnesium | 89.0 mg | 24% | |
| Calcium | 60.0 mg | 8% | |
| Folate | 24.0 µg | 12% | |
| Selenium | 10.0 µg | 18% | |
| Niacin (B3) | 4.30 mg | 27% | |
| Vitamin E (alpha-TE) | 3.29 mg | 27% | |
| Vitamin C | 2.00 mg | 3% | |
| Iron | 1.70 mg | 12% | |
| Zinc | 1.60 mg | 16% | |
| Manganese | 1.20 mg | 60% | |
| Pantothenic Acid (B5) | 0.570 mg | 10% | |
| Copper | 0.360 mg | 36% | |
| Vitamin B6 | 0.230 mg | 16% | |
| Riboflavin (B2) | 0.210 mg | 15% | |
| Thiamin (B1) | 0.190 mg | 17% | |
| Vitamin B12 | 0.000 µg | 0% | |
| Vitamin D | 0.000 µg | 0% | |
| Iodine | 6.00 µg | 4% | |
| Monounsaturated fat | 10.6 g | — | |
| Polyunsaturated fat (PUFA) | 6.80 g | — | |
| Cholesterol | 0.000 mg | — | |
| Beta-carotene | 850 µg | — | |
| Biotin (Vitamin B7) | 23.9 µg | 48% | |
| Retinol (vitamin A) | 0.000 µg | 0% |
* % Daily Value based on EU Nutrient Reference Values (NRVs). — indicates no EU NRV established.
Primary data source for this entry:
McCance & Widdowson's Composition of Foods Integrated Dataset (CoFID 2021), Public Health England. Source record tag: CoFID 2021.
All values are per 100g fresh weight unless stated.
% Daily Values based on EU Nutrient Reference Values (NRVs) per Regulation (EU) No 1169/2011.
Nutriofia is a research and information resource — nothing on this page constitutes medical advice.
Page generated from Nutriofia database · Argarth Collective Ltd · Company No. 16864945.