Where Nut and seed roast, mixed nuts and sunflower seeds, homemade Stands Out
Macronutrients per 100g
349
kcal
Energy
12.9
g
Protein
19.6
g
Carbs
4.20
g
Fibre
24.9
g
Fat
2.90
g
Sugars
3.40
g
Saturates
0.78
g
Salt
Vitamins & Minerals
| Nutrient | Per 100g | % Daily Value* | Level |
|---|---|---|---|
| Chloride | 490 mg | 61% | |
| Potassium | 460 mg | 23% | |
| Phosphorus | 300 mg | 43% | |
| Magnesium | 130 mg | 35% | |
| Calcium | 65.0 mg | 8% | |
| Folate | 23.0 µg | 12% | |
| Selenium | 17.0 µg | 31% | |
| Vitamin E (alpha-TE) | 7.16 mg | 60% | |
| Niacin (B3) | 4.50 mg | 28% | |
| Vitamin A (RAE) | 3.00 µg | 0% | |
| Iron | 2.40 mg | 17% | |
| Zinc | 2.10 mg | 21% | |
| Manganese | 1.40 mg | 70% | |
| Copper | 0.600 mg | 60% | |
| Pantothenic Acid (B5) | 0.490 mg | 8% | |
| Thiamin (B1) | 0.340 mg | 31% | |
| Riboflavin (B2) | 0.240 mg | 17% | |
| Vitamin B6 | 0.200 mg | 14% | |
| Vitamin B12 | 0.000 µg | 0% | |
| Vitamin D | 0.000 µg | 0% | |
| Iodine | 6.00 µg | 4% | |
| Monounsaturated fat | 10.6 g | — | |
| Polyunsaturated fat (PUFA) | 9.50 g | — | |
| Sucrose | 1.70 g | — | |
| Cholesterol | 0.000 mg | — | |
| Beta-carotene | 17.0 µg | — | |
| Biotin (Vitamin B7) | 22.2 µg | 44% | |
| Retinol (vitamin A) | 0.000 µg | 0% |
* % Daily Value based on EU Nutrient Reference Values (NRVs). — indicates no EU NRV established.
Primary data source for this entry:
McCance & Widdowson's Composition of Foods Integrated Dataset (CoFID 2021), Public Health England. Source record tag: CoFID 2021.
All values are per 100g fresh weight unless stated.
% Daily Values based on EU Nutrient Reference Values (NRVs) per Regulation (EU) No 1169/2011.
Nutriofia is a research and information resource — nothing on this page constitutes medical advice.
Page generated from Nutriofia database · Argarth Collective Ltd · Company No. 16864945.