Where Falafel, fried in rapeseed oil, homemade Stands Out
Macronutrients per 100g
183
kcal
Energy
6.40
g
Protein
15.9
g
Carbs
3.50
g
Fibre
11.2
g
Fat
2.70
g
Sugars
0.74
g
Saturates
0.17
g
Salt
Vitamins & Minerals
| Nutrient | Per 100g | % Daily Value* | Level |
|---|---|---|---|
| Potassium | 377 mg | 19% | |
| Phosphorus | 140 mg | 20% | |
| Calcium | 85.0 mg | 11% | |
| Magnesium | 45.0 mg | 12% | |
| Chloride | 39.0 mg | 5% | |
| Vitamin A (RAE) | 39.0 µg | 6% | |
| Folate | 33.0 µg | 17% | |
| Vitamin C | 11.0 mg | 14% | |
| Iron | 2.89 mg | 21% | |
| Vitamin E (alpha-TE) | 2.84 mg | 24% | |
| Zinc | 1.00 mg | 10% | |
| Selenium | 1.00 µg | 2% | |
| Manganese | 0.710 mg | 36% | |
| Niacin (B3) | 0.600 mg | 4% | |
| Pantothenic Acid (B5) | 0.360 mg | 6% | |
| Copper | 0.280 mg | 28% | |
| Vitamin B6 | 0.170 mg | 12% | |
| Thiamin (B1) | 0.130 mg | 12% | |
| Riboflavin (B2) | 0.060 mg | 4% | |
| Vitamin D | 0.000 µg | 0% | |
| Vitamin B12 | 0.000 µg | 0% | |
| Monounsaturated fat | 6.05 g | — | |
| Polyunsaturated fat (PUFA) | 3.40 g | — | |
| Sucrose | 1.30 g | — | |
| Glucose (dextrose) | 0.800 g | — | |
| Fructose | 0.600 g | — | |
| Cholesterol | 0.000 mg | — | |
| Beta-carotene | 232 µg | — | |
| Retinol (vitamin A) | 0.000 µg | 0% |
* % Daily Value based on EU Nutrient Reference Values (NRVs). — indicates no EU NRV established.
Primary data source for this entry:
McCance & Widdowson's Composition of Foods Integrated Dataset (CoFID 2021), Public Health England. Source record tag: CoFID 2021.
All values are per 100g fresh weight unless stated.
% Daily Values based on EU Nutrient Reference Values (NRVs) per Regulation (EU) No 1169/2011.
Nutriofia is a research and information resource — nothing on this page constitutes medical advice.
Page generated from Nutriofia database · Argarth Collective Ltd · Company No. 16864945.