Where Curry, vegetable, frozen mixed vegetables, homemade Stands Out
Macronutrients per 100g
90.0
kcal
Energy
2.50
g
Protein
7.20
g
Carbs
6.10
g
Fat
2.90
g
Sugars
0.40
g
Saturates
0.06
g
Salt
Vitamins & Minerals
| Nutrient | Per 100g | % Daily Value* | Level |
|---|---|---|---|
| Vitamin A (RAE) | 249 µg | 36% | |
| Potassium | 191 mg | 10% | |
| Chloride | 59.0 mg | 7% | |
| Phosphorus | 47.0 mg | 7% | |
| Calcium | 32.0 mg | 4% | |
| Folate | 31.0 µg | 16% | |
| Magnesium | 17.0 mg | 5% | |
| Vitamin C | 9.00 mg | 11% | |
| Iron | 1.05 mg | 8% | |
| Niacin (B3) | 0.600 mg | 4% | |
| Zinc | 0.300 mg | 3% | |
| Manganese | 0.200 mg | 10% | |
| Vitamin B6 | 0.130 mg | 9% | |
| Thiamin (B1) | 0.110 mg | 10% | |
| Riboflavin (B2) | 0.060 mg | 4% | |
| Copper | 0.050 mg | 5% | |
| Vitamin D | 0.000 µg | 0% | |
| Vitamin B12 | 0.000 µg | 0% | |
| Iodine | 2.00 µg | 1% | |
| Monounsaturated fat | 3.39 g | — | |
| Polyunsaturated fat (PUFA) | 1.70 g | — | |
| Sucrose | 1.80 g | — | |
| Glucose (dextrose) | 0.600 g | — | |
| Fructose | 0.500 g | — | |
| Cholesterol | 0.000 mg | — | |
| Beta-carotene | 1,495 µg | — | |
| Retinol (vitamin A) | 0.000 µg | 0% |
* % Daily Value based on EU Nutrient Reference Values (NRVs). — indicates no EU NRV established.
Primary data source for this entry:
McCance & Widdowson's Composition of Foods Integrated Dataset (CoFID 2021), Public Health England. Source record tag: CoFID 2021.
All values are per 100g fresh weight unless stated.
% Daily Values based on EU Nutrient Reference Values (NRVs) per Regulation (EU) No 1169/2011.
Nutriofia is a research and information resource — nothing on this page constitutes medical advice.
Page generated from Nutriofia database · Argarth Collective Ltd · Company No. 16864945.