Where Blackberries, stewed without sugar Stands Out
Macronutrients per 100g
21.0
kcal
Energy
0.80
g
Protein
4.40
g
Carbs
2.60
g
Fibre
0.20
g
Fat
4.40
g
Sugars
0.00
g
Salt
Vitamins & Minerals
| Nutrient | Per 100g | % Daily Value* | Level |
|---|---|---|---|
| Potassium | 140 mg | 7% | |
| Calcium | 35.0 mg | 4% | |
| Phosphorus | 26.0 mg | 4% | |
| Magnesium | 19.0 mg | 5% | |
| Chloride | 18.0 mg | 2% | |
| Vitamin A (RAE) | 11.0 µg | 2% | |
| Vitamin C | 10.0 mg | 13% | |
| Folate | 5.00 µg | 3% | |
| Vitamin E (alpha-TE) | 2.03 mg | 17% | |
| Manganese | 1.20 mg | 60% | |
| Iron | 0.600 mg | 4% | |
| Niacin (B3) | 0.300 mg | 2% | |
| Zinc | 0.200 mg | 2% | |
| Pantothenic Acid (B5) | 0.160 mg | 3% | |
| Copper | 0.090 mg | 9% | |
| Riboflavin (B2) | 0.030 mg | 2% | |
| Vitamin B6 | 0.030 mg | 2% | |
| Thiamin (B1) | 0.010 mg | 1% | |
| Vitamin D | 0.000 µg | 0% | |
| Vitamin B12 | 0.000 µg | 0% | |
| Polyunsaturated fat (PUFA) | 0.100 g | — | |
| Monounsaturated fat | 0.100 g | — | |
| Trans fat | 0.000 g | — | |
| Fructose | 2.20 g | — | |
| Glucose (dextrose) | 2.10 g | — | |
| Cholesterol | 0.000 mg | — | |
| Beta-carotene | 68.0 µg | — | |
| Biotin (Vitamin B7) | 0.300 µg | 1% | |
| Retinol (vitamin A) | 0.000 µg | 0% |
* % Daily Value based on EU Nutrient Reference Values (NRVs). — indicates no EU NRV established.
Primary data source for this entry:
McCance & Widdowson's Composition of Foods Integrated Dataset (CoFID 2021), Public Health England. Source record tag: CoFID 2021.
All values are per 100g fresh weight unless stated.
% Daily Values based on EU Nutrient Reference Values (NRVs) per Regulation (EU) No 1169/2011.
Nutriofia is a research and information resource — nothing on this page constitutes medical advice.
Page generated from Nutriofia database · Argarth Collective Ltd · Company No. 16864945.