Where Bhaji, green bean Stands Out
Macronutrients per 100g
91.0
kcal
Energy
2.20
g
Protein
5.00
g
Carbs
2.10
g
Fibre
7.60
g
Fat
4.10
g
Sugars
0.70
g
Saturates
1.15
g
Salt
Vitamins & Minerals
| Nutrient | Per 100g | % Daily Value* | Level |
|---|---|---|---|
| Chloride | 720 mg | 90% | |
| Potassium | 280 mg | 14% | |
| Vitamin A (RAE) | 70.0 µg | 10% | |
| Calcium | 46.0 mg | 6% | |
| Phosphorus | 46.0 mg | 7% | |
| Folate | 37.0 µg | 19% | |
| Magnesium | 26.0 mg | 7% | |
| Vitamin C | 7.00 mg | 9% | |
| Vitamin E (alpha-TE) | 1.96 mg | 16% | |
| Iron | 1.90 mg | 14% | |
| Niacin (B3) | 0.800 mg | 5% | |
| Zinc | 0.300 mg | 3% | |
| Pantothenic Acid (B5) | 0.090 mg | 2% | |
| Riboflavin (B2) | 0.060 mg | 4% | |
| Vitamin B6 | 0.050 mg | 4% | |
| Thiamin (B1) | 0.050 mg | 5% | |
| Copper | 0.040 mg | 4% | |
| Vitamin B12 | 0.000 µg | 0% | |
| Vitamin D | 0.000 µg | 0% | |
| Polyunsaturated fat (PUFA) | 3.30 g | — | |
| Monounsaturated fat | 2.60 g | — | |
| Fructose | 2.00 g | — | |
| Glucose (dextrose) | 1.60 g | — | |
| Sucrose | 0.400 g | — | |
| Cholesterol | 0.000 mg | — | |
| Beta-carotene | 420 µg | — | |
| Biotin (Vitamin B7) | 0.900 µg | 2% | |
| Retinol (vitamin A) | 0.000 µg | 0% |
* % Daily Value based on EU Nutrient Reference Values (NRVs). — indicates no EU NRV established.
Primary data source for this entry:
McCance & Widdowson's Composition of Foods Integrated Dataset (CoFID 2021), Public Health England. Source record tag: CoFID 2021.
All values are per 100g fresh weight unless stated.
% Daily Values based on EU Nutrient Reference Values (NRVs) per Regulation (EU) No 1169/2011.
Nutriofia is a research and information resource — nothing on this page constitutes medical advice.
Page generated from Nutriofia database · Argarth Collective Ltd · Company No. 16864945.