Where Pears, Nashi, flesh and skin, raw Stands Out
Macronutrients per 100g
29.0
kcal
Energy
0.30
g
Protein
7.10
g
Carbs
1.50
g
Fibre
0.10
g
Fat
7.10
g
Sugars
0.02
g
Salt
Vitamins & Minerals
| Nutrient | Per 100g | % Daily Value* | Level |
|---|---|---|---|
| Potassium | 110 mg | 6% | |
| Phosphorus | 11.0 mg | 2% | |
| Magnesium | 7.00 mg | 2% | |
| Calcium | 5.00 mg | 1% | |
| Vitamin C | 4.00 mg | 5% | |
| Folate | 3.00 µg | 2% | |
| Chloride | 1.00 mg | 0% | |
| Vitamin E (alpha-TE) | 0.500 mg | 4% | |
| Niacin (B3) | 0.300 mg | 2% | |
| Manganese | 0.100 mg | 5% | |
| Zinc | 0.100 mg | 1% | |
| Iron | 0.100 mg | 1% | |
| Copper | 0.080 mg | 8% | |
| Pantothenic Acid (B5) | 0.070 mg | 1% | |
| Vitamin B6 | 0.040 mg | 3% | |
| Thiamin (B1) | 0.030 mg | 3% | |
| Riboflavin (B2) | 0.030 mg | 2% | |
| Vitamin B12 | 0.000 µg | 0% | |
| Vitamin D | 0.000 µg | 0% | |
| Iodine | 1.00 µg | 1% | |
| Fructose | 4.90 g | — | |
| Glucose (dextrose) | 2.20 g | — | |
| Cholesterol | 0.000 mg | — | |
| Biotin (Vitamin B7) | 0.200 µg | 0% | |
| Retinol (vitamin A) | 0.000 µg | 0% |
* % Daily Value based on EU Nutrient Reference Values (NRVs). — indicates no EU NRV established.
Primary data source for this entry:
McCance & Widdowson's Composition of Foods Integrated Dataset (CoFID 2021), Public Health England. Source record tag: CoFID 2021.
All values are per 100g fresh weight unless stated.
% Daily Values based on EU Nutrient Reference Values (NRVs) per Regulation (EU) No 1169/2011.
Nutriofia is a research and information resource — nothing on this page constitutes medical advice.
Page generated from Nutriofia database · Argarth Collective Ltd · Company No. 16864945.