Where Nut croquettes, fried in sunflower oil, homemade Stands Out
Macronutrients per 100g
351
kcal
Energy
9.30
g
Protein
21.6
g
Carbs
3.40
g
Fibre
26.2
g
Fat
2.50
g
Sugars
3.60
g
Saturates
0.55
g
Salt
Vitamins & Minerals
| Nutrient | Per 100g | % Daily Value* | Level |
|---|---|---|---|
| Chloride | 370 mg | 46% | |
| Potassium | 350 mg | 18% | |
| Phosphorus | 190 mg | 27% | |
| Magnesium | 74.0 mg | 20% | |
| Calcium | 59.0 mg | 7% | |
| Folate | 15.0 µg | 8% | |
| Selenium | 12.0 µg | 22% | |
| Vitamin E (alpha-TE) | 7.83 mg | 65% | |
| Niacin (B3) | 4.10 mg | 26% | |
| Iron | 2.00 mg | 14% | |
| Zinc | 1.40 mg | 14% | |
| Manganese | 1.10 mg | 55% | |
| Vitamin C | 1.00 mg | 1% | |
| Vitamin A (RAE) | 1.00 µg | 0% | |
| Pantothenic Acid (B5) | 0.810 mg | 14% | |
| Copper | 0.390 mg | 39% | |
| Vitamin B6 | 0.170 mg | 12% | |
| Thiamin (B1) | 0.160 mg | 15% | |
| Riboflavin (B2) | 0.120 mg | 9% | |
| Vitamin B12 | 0.000 µg | 0% | |
| Vitamin D | 0.000 µg | 0% | |
| Iodine | 5.00 µg | 3% | |
| Polyunsaturated fat (PUFA) | 11.7 g | — | |
| Monounsaturated fat | 9.40 g | — | |
| Cholesterol | 0.000 mg | — | |
| Beta-carotene | 6.00 µg | — | |
| Biotin (Vitamin B7) | 23.6 µg | 47% | |
| Retinol (vitamin A) | 0.000 µg | 0% |
* % Daily Value based on EU Nutrient Reference Values (NRVs). — indicates no EU NRV established.
Primary data source for this entry:
McCance & Widdowson's Composition of Foods Integrated Dataset (CoFID 2021), Public Health England. Source record tag: CoFID 2021.
All values are per 100g fresh weight unless stated.
% Daily Values based on EU Nutrient Reference Values (NRVs) per Regulation (EU) No 1169/2011.
Nutriofia is a research and information resource — nothing on this page constitutes medical advice.
Page generated from Nutriofia database · Argarth Collective Ltd · Company No. 16864945.