Where Nut and vegetable roast, mixed nuts with egg, homemade Stands Out
Macronutrients per 100g
304
kcal
Energy
11.3
g
Protein
18.3
g
Carbs
3.60
g
Fibre
21.2
g
Fat
3.60
g
Sugars
3.30
g
Saturates
0.73
g
Salt
Vitamins & Minerals
| Nutrient | Per 100g | % Daily Value* | Level |
|---|---|---|---|
| Chloride | 470 mg | 59% | |
| Potassium | 430 mg | 22% | |
| Phosphorus | 230 mg | 33% | |
| Vitamin A (RAE) | 146 µg | 21% | |
| Magnesium | 84.0 mg | 22% | |
| Calcium | 60.0 mg | 8% | |
| Folate | 24.0 µg | 12% | |
| Selenium | 10.0 µg | 18% | |
| Niacin (B3) | 4.00 mg | 25% | |
| Vitamin E (alpha-TE) | 3.16 mg | 26% | |
| Iron | 1.80 mg | 13% | |
| Zinc | 1.60 mg | 16% | |
| Manganese | 1.10 mg | 55% | |
| Vitamin C | 1.00 mg | 1% | |
| Pantothenic Acid (B5) | 0.640 mg | 11% | |
| Copper | 0.340 mg | 34% | |
| Riboflavin (B2) | 0.220 mg | 16% | |
| Vitamin B6 | 0.220 mg | 16% | |
| Vitamin B12 | 0.200 µg | 18% | |
| Thiamin (B1) | 0.190 mg | 17% | |
| Vitamin D | 0.100 µg | 1% | |
| Iodine | 10.0 µg | 7% | |
| Monounsaturated fat | 10.2 g | — | |
| Polyunsaturated fat (PUFA) | 6.40 g | — | |
| Cholesterol | 29.0 mg | — | |
| Beta-carotene | 790 µg | — | |
| Biotin (Vitamin B7) | 23.5 µg | 47% | |
| Retinol (vitamin A) | 14.0 µg | 2% |
* % Daily Value based on EU Nutrient Reference Values (NRVs). — indicates no EU NRV established.
Primary data source for this entry:
McCance & Widdowson's Composition of Foods Integrated Dataset (CoFID 2021), Public Health England. Source record tag: CoFID 2021.
All values are per 100g fresh weight unless stated.
% Daily Values based on EU Nutrient Reference Values (NRVs) per Regulation (EU) No 1169/2011.
Nutriofia is a research and information resource — nothing on this page constitutes medical advice.
Page generated from Nutriofia database · Argarth Collective Ltd · Company No. 16864945.