Where Nut and rice roast, mixed nuts with egg, homemade Stands Out
Macronutrients per 100g
333
kcal
Energy
12.1
g
Protein
23.5
g
Carbs
3.50
g
Fibre
21.9
g
Fat
2.70
g
Sugars
3.50
g
Saturates
1.05
g
Salt
Vitamins & Minerals
| Nutrient | Per 100g | % Daily Value* | Level |
|---|---|---|---|
| Chloride | 690 mg | 86% | |
| Potassium | 420 mg | 21% | |
| Phosphorus | 270 mg | 39% | |
| Magnesium | 100 mg | 27% | |
| Calcium | 49.0 mg | 6% | |
| Folate | 24.0 µg | 12% | |
| Vitamin A (RAE) | 16.0 µg | 2% | |
| Selenium | 9.00 µg | 16% | |
| Niacin (B3) | 4.40 mg | 28% | |
| Vitamin E (alpha-TE) | 2.88 mg | 24% | |
| Zinc | 1.80 mg | 18% | |
| Iron | 1.70 mg | 12% | |
| Manganese | 1.40 mg | 70% | |
| Copper | 0.460 mg | 46% | |
| Riboflavin (B2) | 0.230 mg | 16% | |
| Vitamin B12 | 0.200 µg | 18% | |
| Thiamin (B1) | 0.200 mg | 18% | |
| Vitamin D | 0.100 µg | 1% | |
| Iodine | 10.0 µg | 7% | |
| Monounsaturated fat | 10.8 g | — | |
| Polyunsaturated fat (PUFA) | 6.30 g | — | |
| Cholesterol | 29.0 mg | — | |
| Beta-carotene | 12.0 µg | — | |
| Retinol (vitamin A) | 14.0 µg | 2% |
* % Daily Value based on EU Nutrient Reference Values (NRVs). — indicates no EU NRV established.
Primary data source for this entry:
McCance & Widdowson's Composition of Foods Integrated Dataset (CoFID 2021), Public Health England. Source record tag: CoFID 2021.
All values are per 100g fresh weight unless stated.
% Daily Values based on EU Nutrient Reference Values (NRVs) per Regulation (EU) No 1169/2011.
Nutriofia is a research and information resource — nothing on this page constitutes medical advice.
Page generated from Nutriofia database · Argarth Collective Ltd · Company No. 16864945.