Where Nut and rice roast, mixed nuts, homemade Stands Out
Macronutrients per 100g
346
kcal
Energy
12.0
g
Protein
25.2
g
Carbs
3.70
g
Fibre
22.6
g
Fat
2.90
g
Sugars
3.50
g
Saturates
1.10
g
Salt
Vitamins & Minerals
| Nutrient | Per 100g | % Daily Value* | Level |
|---|---|---|---|
| Chloride | 730 mg | 91% | |
| Potassium | 440 mg | 22% | |
| Phosphorus | 280 mg | 40% | |
| Magnesium | 110 mg | 29% | |
| Calcium | 48.0 mg | 6% | |
| Folate | 24.0 µg | 12% | |
| Selenium | 9.00 µg | 16% | |
| Niacin (B3) | 4.70 mg | 29% | |
| Vitamin E (alpha-TE) | 3.00 mg | 25% | |
| Vitamin A (RAE) | 2.00 µg | 0% | |
| Zinc | 1.90 mg | 19% | |
| Iron | 1.70 mg | 12% | |
| Manganese | 1.50 mg | 75% | |
| Copper | 0.490 mg | 49% | |
| Thiamin (B1) | 0.210 mg | 19% | |
| Riboflavin (B2) | 0.210 mg | 15% | |
| Vitamin B12 | 0.000 µg | 0% | |
| Vitamin D | 0.000 µg | 0% | |
| Iodine | 6.00 µg | 4% | |
| Monounsaturated fat | 11.2 g | — | |
| Polyunsaturated fat (PUFA) | 6.60 g | — | |
| Cholesterol | 0.000 mg | — | |
| Beta-carotene | 13.0 µg | — | |
| Retinol (vitamin A) | 0.000 µg | 0% |
* % Daily Value based on EU Nutrient Reference Values (NRVs). — indicates no EU NRV established.
Primary data source for this entry:
McCance & Widdowson's Composition of Foods Integrated Dataset (CoFID 2021), Public Health England. Source record tag: CoFID 2021.
All values are per 100g fresh weight unless stated.
% Daily Values based on EU Nutrient Reference Values (NRVs) per Regulation (EU) No 1169/2011.
Nutriofia is a research and information resource — nothing on this page constitutes medical advice.
Page generated from Nutriofia database · Argarth Collective Ltd · Company No. 16864945.