Processed cheese is made by blending one or more natural cheeses with emulsifying salts, water, and sometimes additional dairy ingredients, then heating to produce a uniform, smooth, shelf-stable product. It has a very high sodium content (~1320mg/100g) from the emulsifying salts, and lower nutritional density than the natural cheeses it is made from. It provides calcium, protein, and riboflavin, but the processing significantly reduces vitamin content and alters the cheese's natural character.
Use processed cheese where its uniform melting properties are specifically needed (burgers, toasties). For nutritional benefit, natural hard cheeses provide better value. Check labels — sodium and additive content varies considerably between brands.
Where Cheese, processed, plain Stands Out
Macronutrients per 100g
Vitamins & Minerals
| Nutrient | Per 100g | % Daily Value* | Level |
|---|---|---|---|
| Chloride | 2.14 mg | 0% | |
| Phosphorus | 0.760 mg | 0% | |
| Calcium | 0.590 mg | 0% | |
| Potassium | 0.137 mg | 0% | |
| Magnesium | 0.020 mg | 0% | |
| Choline | 0.014 mg | — | |
| Zinc | 0.003 mg | 0% | |
| Vitamin E (alpha-TE) | 0.001 mg | 0% | |
| Pantothenic Acid (B5) | 0.000 mg | 0% | |
| Riboflavin (B2) | 0.000 mg | 0% | |
| Iron | 0.000 mg | 0% | |
| Vitamin A (RAE) | 0.000 µg | 0% | |
| Vitamin B6 | 0.000 mg | 0% | |
| Niacin (B3) | 0.000 mg | 0% | |
| Thiamin (B1) | 0.000 mg | 0% | |
| Copper | 0.000 mg | 0% | |
| Folate | 0.000 µg | 0% | |
| Manganese | 0.000 mg | 0% | |
| Selenium | 0.000 µg | 0% | |
| Vitamin K | 0.000 µg | 0% | |
| Vitamin B12 | 0.000 µg | 0% | |
| Vitamin C | 0.000 mg | 0% | |
| Vitamin D | 0.000 µg | 0% | |
| Iodine | 0.000 µg | 0% | |
| Monounsaturated fat | 8.00 g | — | |
| Glutamic acid | 4.42 g | — | |
| Proline | 2.05 g | — | |
| Leucine | 1.93 g | — | |
| Lysine | 1.69 g | — | |
| Aspartic acid | 1.38 g | — | |
| Valine | 1.26 g | — | |
| Isoleucine | 1.13 g | — | |
| Tyrosine | 1.12 g | — | |
| Serine | 1.06 g | — | |
| Phenylalanine | 1.04 g | — | |
| Threonine | 0.850 g | — | |
| Arginine | 0.680 g | — | |
| Histidine | 0.620 g | — | |
| Alanine | 0.610 g | — | |
| Methionine | 0.560 g | — | |
| Glycine | 0.420 g | — | |
| Tryptophan | 0.270 g | — | |
| Cysteine | 0.150 g | — | |
| Omega-6 (Linoleic acid) | 0.560 g | — | |
| Omega-3 (Alpha-linolenic acid) | 0.220 g | — |
* % Daily Value based on EU Nutrient Reference Values (NRVs). — indicates no EU NRV established.