Cheese spread is a processed dairy product made from natural cheese blended with water, emulsifying salts, and other dairy ingredients to create a smooth, spreadable consistency. It has a high sodium content (~880mg/100g) from the emulsifying salts, moderate fat, and lower protein and calcium than the natural cheeses used to make it. It provides riboflavin, vitamin B12, and some fat-soluble vitamins, but is nutritionally less dense than equivalent hard cheese.
Use cheese spread as a convenient spread or dip base rather than as a main protein source. Its high sodium content means it should be used in moderation. Check labels as added flavourings, herbs, and preservatives vary considerably between brands. Keep refrigerated after opening.
Where Cheese spread, plain Stands Out
Macronutrients per 100g
Vitamins & Minerals
| Nutrient | Per 100g | % Daily Value* | Level |
|---|---|---|---|
| Chloride | 1.43 mg | 0% | |
| Phosphorus | 0.490 mg | 0% | |
| Calcium | 0.280 mg | 0% | |
| Potassium | 0.120 mg | 0% | |
| Magnesium | 0.012 mg | 0% | |
| Choline | 0.009 mg | — | |
| Zinc | 0.001 mg | 0% | |
| Vitamin E (alpha-TE) | 0.000 mg | 0% | |
| Pantothenic Acid (B5) | 0.000 mg | 0% | |
| Riboflavin (B2) | 0.000 mg | 0% | |
| Vitamin A (RAE) | 0.000 µg | 0% | |
| Iron | 0.000 mg | 0% | |
| Vitamin B6 | 0.000 mg | 0% | |
| Niacin (B3) | 0.000 mg | 0% | |
| Thiamin (B1) | 0.000 mg | 0% | |
| Folate | 0.000 µg | 0% | |
| Copper | 0.000 mg | 0% | |
| Manganese | 0.000 mg | 0% | |
| Vitamin K | 0.000 µg | 0% | |
| Selenium | 0.000 µg | 0% | |
| Vitamin B12 | 0.000 µg | 0% | |
| Vitamin D | 0.000 µg | 0% | |
| Vitamin C | 0.000 mg | 0% | |
| Iodine | 0.000 µg | 0% | |
| Monounsaturated fat | 6.60 g | — | |
| Glutamic acid | 2.24 g | — | |
| Proline | 1.03 g | — | |
| Leucine | 0.980 g | — | |
| Lysine | 0.860 g | — | |
| Aspartic acid | 0.700 g | — | |
| Valine | 0.640 g | — | |
| Isoleucine | 0.580 g | — | |
| Tyrosine | 0.560 g | — | |
| Serine | 0.540 g | — | |
| Phenylalanine | 0.530 g | — | |
| Threonine | 0.430 g | — | |
| Arginine | 0.350 g | — | |
| Alanine | 0.320 g | — | |
| Histidine | 0.310 g | — | |
| Methionine | 0.280 g | — | |
| Glycine | 0.220 g | — | |
| Tryptophan | 0.140 g | — | |
| Cysteine | 0.080 g | — | |
| Omega-6 (Linoleic acid) | 0.480 g | — | |
| Omega-3 (Alpha-linolenic acid) | 0.190 g | — |
* % Daily Value based on EU Nutrient Reference Values (NRVs). — indicates no EU NRV established.