Brie is a soft-ripened cow's milk cheese from northern France with a white Penicillium camemberti rind and a creamy, buttery interior. It provides excellent calcium, phosphorus, complete protein, riboflavin, vitamin B12, and fat-soluble vitamins A, D, E, and K2. The fat content is high (around 27g/100g), giving its characteristic rich, creamy flavour. As a mould-ripened soft cheese, it is not recommended during pregnancy unless cooked until piping hot throughout, as the mould environment can support Listeria growth.
Bring Brie to room temperature for 30–60 minutes before serving — cold Brie is firm and its flavour is muted. Bake whole in its box at 180°C for 15–20 minutes until molten for a simple, impressive shared dish. Pairs well with apple, walnuts, honey, and crusty bread. The rind is edible and contributes to flavour.
Where Cheese, Brie Stands Out
Macronutrients per 100g
Vitamins & Minerals
| Nutrient | Per 100g | % Daily Value* | Level |
|---|---|---|---|
| Chloride | 1,120 mg | 140% | |
| Calcium | 540 mg | 68% | |
| Phosphorus | 390 mg | 56% | |
| Vitamin A (RAE) | 285 µg | 41% | |
| Potassium | 100 mg | 5% | |
| Folate | 70.0 µg | 35% | |
| Magnesium | 20.0 mg | 5% | |
| Choline | 15.4 mg | — | |
| Selenium | 6.00 µg | 11% | |
| Vitamin K | 2.70 µg | 2% | |
| Zinc | 2.20 mg | 22% | |
| Vitamin B12 | 1.00 µg | 91% | |
| Pantothenic Acid (B5) | 0.650 mg | 11% | |
| Iron | 0.500 mg | 4% | |
| Riboflavin (B2) | 0.430 mg | 31% | |
| Vitamin E (alpha-TE) | 0.400 mg | 3% | |
| Niacin (B3) | 0.380 mg | 2% | |
| Vitamin B6 | 0.230 mg | 16% | |
| Vitamin D | 0.200 µg | 1% | |
| Copper | 0.050 mg | 5% | |
| Thiamin (B1) | 0.040 mg | 4% | |
| Manganese | 0.030 mg | 2% | |
| Iodine | 18.0 µg | 12% | |
| Monounsaturated fat | 7.33 g | — | |
| Glutamic acid | 4.38 g | — | |
| Proline | 2.10 g | — | |
| Leucine | 1.93 g | — | |
| Lysine | 1.56 g | — | |
| Aspartic acid | 1.35 g | — | |
| Valine | 1.31 g | — | |
| Isoleucine | 1.17 g | — | |
| Serine | 1.08 g | — | |
| Phenylalanine | 1.00 g | — | |
| Tyrosine | 1.00 g | — | |
| Threonine | 0.820 g | — | |
| Arginine | 0.680 g | — | |
| Alanine | 0.570 g | — | |
| Histidine | 0.550 g | — | |
| Methionine | 0.510 g | — | |
| Glycine | 0.370 g | — | |
| Tryptophan | 0.250 g | — | |
| Cysteine | 0.120 g | — | |
| Omega-6 (Linoleic acid) | 0.630 g | — | |
| Omega-3 (Alpha-linolenic acid) | 0.600 g | — |
* % Daily Value based on EU Nutrient Reference Values (NRVs). — indicates no EU NRV established.