Cream cheese is a soft, fresh unripened cheese made from full-fat cream and milk, with a mild, slightly tangy flavour and smooth spreadable texture. It has a very high fat content (~47g/100g) and relatively low protein (~3g/100g) compared to hard cheeses. It provides fat-soluble vitamins A, D, E, and K2, and contributes calcium, though less than hard cheeses per gram. It is safe in pregnancy as a fresh, unripened cheese.
Use as a spread, a base for dips and frostings, or stirred into mashed potato for a richer result. In baking, full-fat cream cheese gives more stable cheesecake fillings than reduced-fat versions. Pairs with smoked salmon, cucumber, and dill. Keep refrigerated and use within 1 week of opening.
Where Cheese, cream Stands Out
Macronutrients per 100g
Vitamins & Minerals
| Nutrient | Per 100g | % Daily Value* | Level |
|---|---|---|---|
| Vitamin A (RAE) | 460 µg | 66% | |
| Chloride | 390 mg | 49% | |
| Potassium | 110 mg | 6% | |
| Calcium | 98.0 mg | 12% | |
| Phosphorus | 91.0 mg | 13% | |
| Choline | 14.2 mg | — | |
| Folate | 13.0 µg | 7% | |
| Magnesium | 8.00 mg | 2% | |
| Vitamin K | 3.40 µg | 3% | |
| Selenium | 2.00 µg | 4% | |
| Vitamin E (alpha-TE) | 1.00 mg | 8% | |
| Zinc | 0.500 mg | 5% | |
| Vitamin B12 | 0.300 µg | 27% | |
| Vitamin D | 0.270 µg | 2% | |
| Pantothenic Acid (B5) | 0.200 mg | 3% | |
| Iron | 0.100 mg | 1% | |
| Riboflavin (B2) | 0.080 mg | 6% | |
| Niacin (B3) | 0.060 mg | 0% | |
| Vitamin B6 | 0.040 mg | 3% | |
| Copper | 0.020 mg | 2% | |
| Thiamin (B1) | 0.020 mg | 2% | |
| Manganese | 0.002 mg | 0% | |
| Iodine | 12.0 µg | 8% | |
| Monounsaturated fat | 12.9 g | — | |
| Glutamic acid | 0.546 g | — | |
| Proline | 0.265 g | — | |
| Leucine | 0.250 g | — | |
| Lysine | 0.196 g | — | |
| Valine | 0.171 g | — | |
| Aspartic acid | 0.169 g | — | |
| Isoleucine | 0.152 g | — | |
| Serine | 0.135 g | — | |
| Phenylalanine | 0.125 g | — | |
| Tyrosine | 0.125 g | — | |
| Threonine | 0.102 g | — | |
| Arginine | 0.084 g | — | |
| Alanine | 0.070 g | — | |
| Histidine | 0.069 g | — | |
| Methionine | 0.063 g | — | |
| Glycine | 0.046 g | — | |
| Tryptophan | 0.032 g | — | |
| Cysteine | 0.015 g | — | |
| Omega-6 (Linoleic acid) | 1.51 g | — | |
| Omega-3 (Alpha-linolenic acid) | 1.09 g | — |
* % Daily Value based on EU Nutrient Reference Values (NRVs). — indicates no EU NRV established.