Where Beans, haricot, canned, re-heated, drained Stands Out
Macronutrients per 100g
96.0
kcal
Energy
7.10
g
Protein
15.6
g
Carbs
6.80
g
Fibre
1.00
g
Fat
0.60
g
Sugars
0.20
g
Saturates
0.02
g
Salt
Vitamins & Minerals
| Nutrient | Per 100g | % Daily Value* | Level |
|---|---|---|---|
| Potassium | 340 mg | 17% | |
| Phosphorus | 140 mg | 20% | |
| Calcium | 111 mg | 14% | |
| Magnesium | 41.0 mg | 11% | |
| Selenium | 3.00 µg | 5% | |
| Iron | 2.29 mg | 16% | |
| Chloride | 1.00 mg | 0% | |
| Zinc | 0.830 mg | 8% | |
| Niacin (B3) | 0.600 mg | 4% | |
| Manganese | 0.500 mg | 25% | |
| Copper | 0.330 mg | 33% | |
| Pantothenic Acid (B5) | 0.170 mg | 3% | |
| Vitamin B6 | 0.120 mg | 9% | |
| Thiamin (B1) | 0.100 mg | 9% | |
| Vitamin E (alpha-TE) | 0.070 mg | 1% | |
| Riboflavin (B2) | 0.040 mg | 3% | |
| Vitamin B12 | 0.000 µg | 0% | |
| Vitamin D | 0.000 µg | 0% | |
| Iodine | 1.00 µg | 1% | |
| Monounsaturated fat | 0.200 g | — | |
| Polyunsaturated fat (PUFA) | 0.200 g | — | |
| Trans fat | 0.000 g | — | |
| Sucrose | 0.600 g | — | |
| Cholesterol | 0.000 mg | — | |
| Biotin (Vitamin B7) | 0.900 µg | 2% | |
| Retinol (vitamin A) | 0.000 µg | 0% |
* % Daily Value based on EU Nutrient Reference Values (NRVs). — indicates no EU NRV established.
Primary data source for this entry:
McCance & Widdowson's Composition of Foods Integrated Dataset (CoFID 2021), Public Health England. Source record tag: CoFID 2021.
All values are per 100g fresh weight unless stated.
% Daily Values based on EU Nutrient Reference Values (NRVs) per Regulation (EU) No 1169/2011.
Nutriofia is a research and information resource — nothing on this page constitutes medical advice.
Page generated from Nutriofia database · Argarth Collective Ltd · Company No. 16864945.