Pholiota adiposa — The Textural Powerhouse
Data based on clinical averages. Serving sizes noted per category.
| Nutrient | Amount | % Daily Value (DV) |
|---|---|---|
| Macronutrients (per 100g raw) | ||
| Calories | 30 kcal | - |
| Protein | 2.5 g | 5% |
| Total Carbohydrates | 5.1 g | 2% |
| Dietary Fiber | 2.1 g | 7% |
| Fat | 0.3 g | <1% |
| Vitamins (per 100g raw) | ||
| Niacin (B3) | 3.8 mg | 24% |
| Riboflavin (B2) | 0.3 mg | 23% |
| Pantothenic Acid (B5) | 1.3 mg | 26% |
| Minerals (per 100g raw) | ||
| Potassium | 310 mg | 7% |
| Iron | 1.2 mg | 6% |
| Copper | 0.3 mg | 33% |
| Targeted Bioactives | ||
| Secondary Metabolites | Present | Antimicrobial Properties |
| Beta-Glucans | High Concentration | Immunomodulatory Fiber |
| Ergothioneine (ERG) | Present | Cellular Antioxidant |
The True Chestnut mushroom has an incredibly resilient chitin structure that allows it to maintain a distinct "crunch" even after prolonged cooking. This makes it ideal for slow-cooked dishes where other mushrooms would turn to mush. High-heat searing or simmering in liquid are both highly effective methods for degrading the cell walls to release its water-soluble B-vitamins and immunomodulating beta-glucans.
Don't separate the stems completely! Cooking True Chestnuts in small clusters protects the delicate inner fibers from drying out, ensuring a perfect crispy outside and tender inside.